Strengthening Adaptation Planning in Tonga (SAPT) Project
Project Documents
The overall goal of the proposed GCF NAP project is to strengthen the capacity for effective adaptation planning in Tonga. This project will support the Government of Tonga (GoT) to advance its NAP planning process through its JNAP 2 framework by building on existing capacities and enhancing institutions already in place at national, sectoral, community levels as well as the Outer Islands in planning processes for adaptation planning
The project interventions fully align with the national strategies and policies particularly the JNAP 2 and will build on the strong synergies with on-going and past adaptation and readiness work in Tonga, such as the GCF Readiness and Preparatory Support project “NDA Strengthening and Country Programming
Project Summary | |
---|---|
Project Scope | Raising Awareness Mobilizing Information and engaging with key stakeholder, groups around approaches to climate change issues and response efforts at all levels about the status of the NCD Enchange the capacity of the implementation of JNAP II Contribute to acheiving some of the targets for NCD and JNAP II |
Project Type | Grant |
Focus Area | Through the following four inter-related outcomes: •Institutional framework and coordination for the implementation of the NAP process strengthened in Tonga • Climate vulnerability and adaptation investment rationale strengthened in Tonga. • Coordinated approaches to research, monitoring and management of data and information developed for adaptation planning in Tonga • Adaptation financing expenditure and mobilization diversified in Tonga. |
Start Date | 2021 |
End Date | 2025 |
Short Title | SAPT |
Project Status | Current |
Implementing Agency: | Ministry of Meteorology, Energy, Information, Disaster Management, Environment, Climate Change and Communication |
Project Objective | Outcome 1: Institutional framework and coordination for the implementation of the NAP process strengthened in Tonga Outcome 2: Climate vulnerability and adaptation investment rationale strengthened in Tonga. Outcome 3: Coordinated approaches to research, monitoring and management of data and information developed for adaptation planning in Tonga Outcome 4: Adaptation financing expenditure and mobilization diversified in Tonga. |
Project Fund | Green Climate Fund |
Pilot Site
- Tongatapu